<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Shard London Bridge finally on a full thrust</title>
	<atom:link href="http://www.globalconstructionwatch.com/?feed=rss2&#038;p=111" rel="self" type="application/rss+xml" />
	<link>http://www.globalconstructionwatch.com/?p=111</link>
	<description>keeping tabs on new property developments worldwide</description>
	<lastBuildDate>Wed, 07 Oct 2009 16:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenny Boy</title>
		<link>http://www.globalconstructionwatch.com/?p=111&#038;cpage=1#comment-285</link>
		<dc:creator>Kenny Boy</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalconstructionwatch.com/uk/the-shard-london-bridge-finally-on-a-full-thrust/#comment-285</guid>
		<description>London has a huge homeless problem. The Southwalk Tower looked a fully functioning and suitable building to be converted to nice flats. Has no-one else on these forums considered issues like this?</description>
		<content:encoded><![CDATA[<p>London has a huge homeless problem. The Southwalk Tower looked a fully functioning and suitable building to be converted to nice flats. Has no-one else on these forums considered issues like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonk</title>
		<link>http://www.globalconstructionwatch.com/?p=111&#038;cpage=1#comment-275</link>
		<dc:creator>simonk</dc:creator>
		<pubDate>Sun, 12 Oct 2008 12:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalconstructionwatch.com/uk/the-shard-london-bridge-finally-on-a-full-thrust/#comment-275</guid>
		<description>WEll, i think this shard of glass is going to make all the british public proud. With this shard and the other skyscrapers in canary wharf that are going to be built by 2011, london is going to be a whole new place. An extra outcome for this is that it will be ready to be looked at from people all over the world, when they watch the olympics in 2012.</description>
		<content:encoded><![CDATA[<p>WEll, i think this shard of glass is going to make all the british public proud. With this shard and the other skyscrapers in canary wharf that are going to be built by 2011, london is going to be a whole new place. An extra outcome for this is that it will be ready to be looked at from people all over the world, when they watch the olympics in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalifa</title>
		<link>http://www.globalconstructionwatch.com/?p=111&#038;cpage=1#comment-256</link>
		<dc:creator>khalifa</dc:creator>
		<pubDate>Wed, 20 Aug 2008 09:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalconstructionwatch.com/uk/the-shard-london-bridge-finally-on-a-full-thrust/#comment-256</guid>
		<description>proud to be Qatari and supporting this project :D</description>
		<content:encoded><![CDATA[<p>proud to be Qatari and supporting this project <img src='http://www.globalconstructionwatch.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian abbs</title>
		<link>http://www.globalconstructionwatch.com/?p=111&#038;cpage=1#comment-90</link>
		<dc:creator>brian abbs</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalconstructionwatch.com/uk/the-shard-london-bridge-finally-on-a-full-thrust/#comment-90</guid>
		<description>please keep me advised of design &amp; construction details</description>
		<content:encoded><![CDATA[<p>please keep me advised of design &amp; construction details</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual London &#124; Wombat Diet</title>
		<link>http://www.globalconstructionwatch.com/?p=111&#038;cpage=1#comment-65</link>
		<dc:creator>Virtual London &#124; Wombat Diet</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalconstructionwatch.com/uk/the-shard-london-bridge-finally-on-a-full-thrust/#comment-65</guid>
		<description>[...] At 310m, The Shard, shown above right, will be the tallest building in Western Europe. [...]</description>
		<content:encoded><![CDATA[<p>[...] At 310m, The Shard, shown above right, will be the tallest building in Western Europe. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 12:22:15 -->
